




Fidel Verta
Col Mao Satin Tuxedo in Black
Size:44
Quantity:
Suits / Tuxedos / Blazers Size Chart
Measurements in centimeters (cm)
| Size | EU | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 88–92 | 74–78 | 90–94 | 43–44 | 60–61 |
| S | 46 | 92–96 | 78–82 | 94–98 | 44–45 | 61–62 |
| M | 48 | 96–100 | 82–86 | 98–102 | 45–46 | 62–63 |
| L | 50 | 100–104 | 86–90 | 102–106 | 46–47 | 63–64 |
| XL | 52 | 104–108 | 90–94 | 106–110 | 47–48 | 64–65 |
| XXL | 54 | 108–112 | 94–98 | 110–114 | 48–49 | 65–66 |
| 3XL | 56 | 112–116 | 98–102 | 114–118 | 49–50 | 66–67 |
Fit note
Measurements may vary by style. If you are between sizes, we recommend sizing up.
Step into elegance with the Col Mao Satin Tuxedo in Black. This distinguished tuxedo features a sleek Mao collar and sophisticated satin piping, blending classic charm with contemporary style. The black satin fabric adds a luxurious touch and a refined sheen, while the tailored cut ensures a sharp, polished look. Perfect for formal events where you want to make a memorable impression, this tuxedo offers both comfort and standout style

