


Fidel Verta
Pant Linen Baggy Fil-à-Fil – Olive
Size:Small
Quantity:
Men's Trousers, Pants & Jeans Size Guide
Size Guide - Men
Measurements in inches (in) and centimeters (cm)
| Size | Waist (in) | Waist (cm) | Approx. EU |
|---|---|---|---|
| XS | 28-29 | 71-74 | 44-46 |
| S | 30-32 | 76-81 | 46-48 |
| M | 33-36 | 84-91 | 50-52 |
| L | 37-40 | 94-102 | 54-56 |
| XL | 41-44 | 104-112 | 58-60 |
| XXL | 45-48 | 114-122 | 62-64 |
Jeans size format
| Jeans Size | Waist | Typical EU |
|---|---|---|
| W28 | 71 cm | 44 |
| W30 | 76 cm | 46 |
| W32 | 81 cm | 48 |
| W34 | 86 cm | 50 |
| W36 | 91 cm | 52 |
| W38 | 97 cm | 54 |
| W40 | 102 cm | 56 |
| W42 | 107 cm | 58 |
| W44 | 112 cm | 60 |
| W46 | 117 cm | 62 |
| W48 | 122 cm | 64 |
How to measure
| Waist | Measure around the waist where you normally wear your trousers. Keep the tape level and comfortably snug. |
|---|---|
| Inseam | Measure from the crotch to the bottom of the inside leg. |
Fit note
Sizing can vary by brand, fabric, and fit (slim, regular, relaxed, or stretch). For the most accurate fit, compare these measurements with the garment measurements provided for the specific item.
A relaxed baggy-fit pant designed with a light and effortless feel. The olive fil-à-fil texture adds depth and character, creating a refined casual look that stands out with understated style. Crafted for comfort and ease, making it a versatile choice for everyday wear.

